16 October 2009, 3:26 pm
Week 3 STP and aSTP
Because I’ve found myself completely devoid of any creativity recently, I decided to just calculate the STP and aSTP for each team thus far. Some surprises, some not – but expect for the standings to change drastically in the next few weeks as both hot and slow starts get averaged out. Honestly, Columbus’s 95% PK rate and Nashville’s 5% PP rate will not hold up over the course of the season.
| Team | PP Opp | PPG | PP% | SHGA | TS | PPGA | PK% | SHG | STP | STP Rank | aSTP | aSTP Rank | Change |
| CGY | 17 | 7 | 41.2 | 0 | 22 | 4 | 81.8 | 0 | 123 | 1 | 1.229947 | 1 | 0 |
| COL | 30 | 10 | 33.3 | 1 | 30 | 4 | 86.7 | 1 | 120 | 2 | 1.2 | 2 | 0 |
| CBJ | 15 | 3 | 20 | 0 | 19 | 1 | 94.7 | 1 | 114.7 | 4 | 1.2 | 3 | 1 |
| NYR | 34 | 9 | 26.5 | 0 | 36 | 5 | 86.1 | 2 | 112.6 | 5 | 1.181373 | 4 | 1 |
| PHI | 31 | 9 | 29 | 1 | 27 | 3 | 88.9 | 0 | 117.9 | 3 | 1.146953 | 5 | -2 |
| CHI | 26 | 7 | 26.9 | 0 | 23 | 4 | 82.6 | 1 | 109.5 | 8 | 1.138796 | 6 | 2 |
| NYI | 20 | 4 | 20 | 0 | 13 | 1 | 92.3 | 0 | 112.3 | 6 | 1.123077 | 7 | -1 |
| SJS | 31 | 7 | 22.6 | 0 | 35 | 6 | 82.9 | 1 | 105.5 | 9 | 1.082949 | 8 | 1 |
| MIN | 25 | 7 | 28 | 1 | 18 | 3 | 83.3 | 0 | 111.3 | 7 | 1.073333 | 9 | -2 |
| NJD | 24 | 5 | 20.8 | 0 | 22 | 4 | 81.8 | 1 | 102.6 | 14 | 1.07197 | 10 | 4 |
| DET | 28 | 8 | 28.6 | 0 | 26 | 7 | 73.1 | 1 | 101.7 | 15 | 1.054945 | 11 | 4 |
| OTT | 21 | 2 | 9.5 | 1 | 25 | 2 | 92 | 2 | 101.5 | 16 | 1.047619 | 12 | 4 |
| VAN | 19 | 7 | 36.8 | 0 | 21 | 7 | 66.7 | 0 | 103.5 | 10 | 1.035088 | 13 | -3 |
| WSH | 34 | 7 | 20.6 | 0 | 35 | 6 | 82.9 | 0 | 103.5 | 11 | 1.034454 | 14 | -3 |
| ATL | 8 | 2 | 25 | 0 | 9 | 2 | 77.8 | 0 | 102.8 | 13 | 1.027778 | 15 | -2 |
| PIT | 28 | 5 | 17.9 | 0 | 36 | 6 | 83.3 | 0 | 101.2 | 17 | 1.011905 | 16 | 1 |
| PHX | 30 | 5 | 16.7 | 0 | 23 | 4 | 82.6 | 0 | 99.3 | 18 | 0.992754 | 17 | 1 |
| EDM | 20 | 5 | 25 | 1 | 23 | 5 | 78.3 | 0 | 103.3 | 12 | 0.982609 | 18 | -6 |
| STL | 19 | 4 | 21 | 1 | 22 | 5 | 77.3 | 1 | 98.3 | 19 | 0.976077 | 19 | 0 |
| DAL | 23 | 6 | 26.1 | 0 | 20 | 7 | 65 | 1 | 91.1 | 23 | 0.96087 | 20 | 3 |
| CAR | 34 | 4 | 11.8 | 0 | 37 | 8 | 78.4 | 1 | 90.2 | 24 | 0.928458 | 21 | 3 |
| BUF | 22 | 3 | 13.6 | 1 | 12 | 2 | 83.3 | 0 | 96.9 | 20 | 0.924242 | 22 | -2 |
| MTL | 22 | 4 | 18.2 | 0 | 23 | 7 | 69.6 | 1 | 87.8 | 26 | 0.920949 | 23 | 3 |
| ANA | 23 | 4 | 17.4 | 2 | 33 | 8 | 75.8 | 1 | 93.2 | 21 | 0.874835 | 24 | -3 |
| TOR | 18 | 5 | 27.8 | 0 | 24 | 10 | 58.3 | 0 | 86.1 | 27 | 0.861111 | 25 | 2 |
| LAK | 33 | 8 | 24.2 | 1 | 28 | 10 | 64.3 | 0 | 88.5 | 25 | 0.854978 | 26 | -1 |
| TBL | 33 | 6 | 18.2 | 3 | 26 | 7 | 73.1 | 0 | 91.3 | 22 | 0.821678 | 27 | -5 |
| FLA | 21 | 2 | 9.5 | 1 | 23 | 7 | 69.6 | 1 | 79.1 | 29 | 0.786749 | 28 | 1 |
| BOS | 29 | 4 | 13.8 | 2 | 26 | 8 | 69.2 | 0 | 83 | 28 | 0.761273 | 29 | -1 |
| NSH | 20 | 1 | 5 | 0 | 21 | 7 | 66.7 | 0 | 71.7 | 30 | 0.716667 | 30 | 0 |
| Tags: its hockey time, stats | 2 Comments |
Fools and Sages was created as an outlet for photoshopping, web design, and hockey rants. I currently attend school in Southern California, but do not hesitate to yell "BEAT LA!" As a Sharks fan, I will defend Patrick Marleau to the death. I have stats, and I'm not afraid to use them.

2 Responses to “Week 3 STP and aSTP”
October 17th, 2009 saat: 12:11 am
Maybe this is a stupid question, but what is STP and aSTP?
Google tells me its “Apollo-Soyuz Test Project”
October 17th, 2009 saat: 8:52 pm
STP is simply the combination of special teams percentages. aSTP is a stat that I created to account for short handed goals when talking about special teams – I explained the concept and formula behind it in this post. Which is probably why Google doesn’t know about it.
Trackbacks
Leave a Reply